The load index can be found on the sidewall. It corresponds to the maximum load the tyre can handle
You can compare the load index with the following table to find out the the maximum load in Kg the tyre can handle
Each tyre must have a load capacity equal or superior to half the weight borne by the axle on which it is mounted. .
Load index | Load (kg) |
---|---|
20 | 80 |
22 | 85 |
24 | 85 |
26 | 90 |
28 | 100 |
30 | 106 |
31 | 109 |
33 | 115 |
35 | 121 |
37 | 128 |
40 | 136 |
41 | 145 |
42 | 150 |
44 | 160 |
46 | 170 |
47 | 175 |
48 | 180 |
50 | 190 |
51 | 195 |
52 | 200 |
53 | 206 |
54 | 212 |
Load index | Load (kg) |
---|---|
55 | 218 |
58 | 236 |
59 | 243 |
60 | 250 |
61 | 257 |
62 | 265 |
63 | 272 |
64 | 280 |
65 | 290 |
66 | 300 |
67 | 307 |
68 | 315 |
69 | 325 |
70 | 335 |
71 | 345 |
72 | 355 |
73 | 365 |
74 | 375 |
75 | 387 |
76 | 400 |
77 | 412 |
78 | 425 |
Load index | Load (kg) |
---|---|
79 | 437 |
80 | 450 |
81 | 462 |
82 | 475 |
83 | 487 |
84 | 500 |
85 | 515 |
86 | 530 |
87 | 545 |
88 | 560 |
89 | 580 |
90 | 600 |
91 | 615 |
92 | 630 |
93 | 650 |
94 | 670 |
95 | 690 |
96 | 710 |
97 | 730 |
98 | 750 |
99 | 775 |
100 | 800 |
Load index | Load (kg) |
---|---|
101 | 825 |
102 | 850 |
103 | 875 |
104 | 900 |
105 | 925 |
106 | 950 |
107 | 975 |
108 | 1000 |
109 | 1030 |
110 | 1060 |
111 | 1090 |
112 | 1120 |
113 | 1150 |
114 | 1180 |
115 | 1215 |
116 | 1250 |
117 | 1285 |
118 | 1320 |
119 | 1360 |
120 | 1400 |
The speed rating is indicated by a letter on the tyre sidewall. It corresponds to the maximum tyre driving speed.
Find out the letter on your tyre sidewall and refer to the table below to know the maximum speed your tyre can handle.
Speed rating | Speed (km/h) |
---|---|
A1 | 5 |
A2 | 10 |
A3 | 15 |
A4 | 20 |
A5 | 25 |
A6 | 30 |
A7 | 35 |
A8 | 40 |
B | 50 |
C | 60 |
Speed rating | Speed (km/h) |
---|---|
D | 65 |
E | 70 |
F | 80 |
G | 90 |
J | 100 |
K | 110 |
L | 120 |
M | 130 |
N | 140 |
P | 150 |
Speed rating | Speed (km/h) |
---|---|
Q | 160 |
R | 170 |
S | 180 |
T | 190 |
U | 200 |
H | 210 |
V | 240 |
ZR | >240 |
W | 270 |
Y | 300 |
Warning!
You should never fit a tyre with a lower speed rating to the one of your car's original equipment. On the other hand, there is no problem about fitting a tyre with a higher speed rating.
Snow tyre specificities
You can mount snow tyres with a speed index one letter lower compared to your summer tyres For example, if your car drives on summer tyres with a V speed rating, you can fit snow tyres with an H speed rating.
What are ZR tyres ?
ZR indicates that the tyre can handle speeds superior to 149 MPH It includes the category W and Y. High performance tyres On you tyre sidewall, it is sometimes indicated by a Z marking.